<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trafik Interactive</title>
	<atom:link href="http://www.trafikinteractive.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trafikinteractive.com</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jan 2012 21:34:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Who’s listening, who’s not</title>
		<link>http://www.trafikinteractive.com/blog/whos-listening-whos-not/</link>
		<comments>http://www.trafikinteractive.com/blog/whos-listening-whos-not/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 20:52:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://trafikwp.trafikserv.com.s100158.gridserver.com/?p=60</guid>
		<description><![CDATA[While checking out some of my favorite (and not so favorite) corporate social media handiwork, I found an interesting post on Ikea’s cool Facebook Group “Everytime I go to Ikea I steal the little wooden pencils”. Although a favorite of &#8230; <p class="morelink"><a href="http://www.trafikinteractive.com/blog/whos-listening-whos-not/">Read more &#8594;</a></p>]]></description>
			<content:encoded><![CDATA[<p>While checking out some of my favorite (and not so favorite)  corporate social media handiwork, I found an interesting post on Ikea’s  cool Facebook Group  “Everytime I go to Ikea I steal the little wooden  pencils”. Although a favorite of mine for it’s creativity, I was shocked  to see a post that includes some inappropriate language, and subject  matter. It was posted on September 29, and now almost a full 3 weeks  later, no response from Ikea. I wonder how long it will take. Click <a href="http://www.facebook.com/group.php?gid=2251513791#/topic.php?uid=2251513791&amp;topic=10895" target="_blank">here</a> to see what I mean.</p>
<p><img class="alignleft size-full wp-image-61" title="picture-3" src="http://trafikinteractive.com/wp-content/uploads/2011/04/picture-3.png" alt="" width="300" height="98" />On the other hand, it was refreshing to see someone from H&amp;R  Block jumping in to help a customer who felt he was not receiving  acceptable service:</p>
<p>Listening is a key ingredient in your reputation, and being a meaningful part of a conversation with your customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trafikinteractive.com/blog/whos-listening-whos-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C’mon Facebook…it’s that listening thing again</title>
		<link>http://www.trafikinteractive.com/blog/c%e2%80%99mon-facebook%e2%80%a6it%e2%80%99s-that-listening-thing-again/</link>
		<comments>http://www.trafikinteractive.com/blog/c%e2%80%99mon-facebook%e2%80%a6it%e2%80%99s-that-listening-thing-again/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 16:50:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://trafikwp.trafikserv.com.s100158.gridserver.com/?p=54</guid>
		<description><![CDATA[About a week ago, a friend of mine contacted me in a panic. She had lost all 500-ish of her Facebook friends. The only thing she could think of was that she could never get them all back, and how &#8230; <p class="morelink"><a href="http://www.trafikinteractive.com/blog/c%e2%80%99mon-facebook%e2%80%a6it%e2%80%99s-that-listening-thing-again/">Read more &#8594;</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-55" title="facebook_large_logo" src="http://trafikinteractive.com/wp-content/uploads/2011/04/facebook_large_logo.jpg" alt="" width="180" height="67" />About a week ago, a friend of mine contacted me in a panic. She had  lost all 500-ish of her Facebook friends. The only thing she could think  of was that she could never get them all back, and how Facebook was to  blame.</p>
<p>After calming her down, I decided to research the problem, to see if  anyone else had run into the same issue. Low and behold, there were  hundreds of people who had….and they weren’t very happy. The  discussion  board the stood out the most was the one by Facebook. The <a href="http://www.facebook.com/topic.php?uid=2305272732&amp;topic=6784#topic_top" target="_blank">Facebook discussion board</a> is full of people who are generally annoyed, through to  downright  angry. Post #60 reads “Does no one from the Facebooks Gods read this and  tell why its happening…..and what to do about it”, while Post #65 reads  “Isnt there anyone in the “Facebook emporium” who reads these comments  and is willing to apologise or at least explain why this has happened….  or are they too big and we are too small !!!!”</p>
<p>The fundamental problem is the social media leader is not listening.  If they were, then they would at least be able to offer a comment on  their own discussion board, or like a post says, acknowledge it. As  we’ve stated before, listening is the first stop on the social media  train…it’s fundamental for the journey. Facebook’s customers are their  life. I don’t think that this problem will make Facebook users abandon  the service in droves, but advocates can turn their faces very quickly  and spread negative news at the speed of light. The must also never  forget that there is always competition right around the corner ready to  eat your lunch.</p>
<p>My friend’s Facebook friends did reappear in her account later that day…..disaster avoided.</p>
<p>Gary Meldrum</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trafikinteractive.com/blog/c%e2%80%99mon-facebook%e2%80%a6it%e2%80%99s-that-listening-thing-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At least they’ve got the “listening” part right</title>
		<link>http://www.trafikinteractive.com/blog/at-least-they%e2%80%99ve-got-the-%e2%80%9clistening%e2%80%9d-part-right/</link>
		<comments>http://www.trafikinteractive.com/blog/at-least-they%e2%80%99ve-got-the-%e2%80%9clistening%e2%80%9d-part-right/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 16:43:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://trafikwp.trafikserv.com.s100158.gridserver.com/?p=50</guid>
		<description><![CDATA[Each social media strategy I create includes an essential element: listening. Chris Brogan said it best, in describing the key to listening in social media as “growing bigger ears.” Personally, I’m a big fan of using my Google Reader account, &#8230; <p class="morelink"><a href="http://www.trafikinteractive.com/blog/at-least-they%e2%80%99ve-got-the-%e2%80%9clistening%e2%80%9d-part-right/">Read more &#8594;</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-51" src="http://trafikinteractive.com/wp-content/uploads/2011/04/istock_000007059101xsmall.jpg" alt="Listening" width="150" height="100" />Each social media strategy I create includes an essential element:  listening. Chris Brogan said it best, in describing the key to listening  in social media as “growing bigger ears.”</p>
<p>Personally, I’m a big fan of using my Google Reader account, tapping  into blogs, searching Twitter, and setting up various Google Alerts.  Although it’s a fair amount of ongoing effort, the rewards are big.  Knowing what is being said about you and your brand on the internet is  imperative.</p>
<p>In the case of Honda, listening  gave them the power to talk back to their critics. Although Richard Read, in his <a href="http://blogs.thecarconnection.com/marty-blog/1034921_follow-up-honda-responds-to-crosstour-bashers-on-facebook" target="_blank">car connection blog</a> is quick to point out that Honda’s responses are far from ideal, I will  give them points for listening. The true test is “what will they do  now?” They have valuable information from informed consumers, some of  who are Honda loyalists.  Will they now take the time to respond  thoughtfully to individuals, or groups? And what about the car? Will  anything change based on the feedback? Back to you, Honda.</p>
<p>Gary Meldrum</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trafikinteractive.com/blog/at-least-they%e2%80%99ve-got-the-%e2%80%9clistening%e2%80%9d-part-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media and the “big leagues”</title>
		<link>http://www.trafikinteractive.com/blog/social-media-and-the-%e2%80%9cbig-leagues%e2%80%9d/</link>
		<comments>http://www.trafikinteractive.com/blog/social-media-and-the-%e2%80%9cbig-leagues%e2%80%9d/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 21:58:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://trafikwp.trafikserv.com.s100158.gridserver.com/?p=21</guid>
		<description><![CDATA[Business both large and small are realizing the importance of having social media policies to govern their employees’ participation in such a popular activity. I have seen policies ranging from almost “free reign” to “not on my time.” Since fans &#8230; <p class="morelink"><a href="http://www.trafikinteractive.com/blog/social-media-and-the-%e2%80%9cbig-leagues%e2%80%9d/">Read more &#8594;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Business both large and small are realizing the importance of having  social media policies to govern their employees’ participation in such a  popular activity. I have seen policies ranging from almost “free reign”  to “not on my time.” Since fans are the lifeblood of professional  sports, it would be difficult to limit the amount engagement their  players can have with their fans, especially when professional sports  teams are trying to find new ways to engage and energize their brood of  loyal and often fanatical supporters.</p>
<p>The NFL announced that it will allow players, coaches and other  player personnel to engage in social media up to 90 minutes before  kickoff, and then after the game following the usual interview process.  I’m sure the NHL, NBA, and MLB will be the next on board.</p>
<p>The NFL’s policy comes on the heels of the news that many teams had  adopted their own policies at their training camps and at practices,  including restrictions on players, reporters and spectators. It also  comes on the heels of a fine handed out by the San Diego Chargers to one  it’s players for a comment made via Twitter.</p>
<p>Other major sports should take note of the NFL’s policy, as it  preserves the relationships with the fans, except when the players are  “on”.  Any sports league, team, and player must recognize that their  relationship with their fans is truly golden.</p>
<p>Gary Meldrum</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trafikinteractive.com/blog/social-media-and-the-%e2%80%9cbig-leagues%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

